Commit Graph

71 Commits

Author SHA1 Message Date
9171ecbf6c fix ctrlchange 2024-06-15 11:02:32 +02:00
b155036347 optiomisation tbestim 2024-06-14 20:46:08 +02:00
8bc58f6966 optimisation getissue gitea 2024-06-14 18:44:30 +02:00
a2d1841631 feat(#20): possibilité d'assigner des intervenants sur un ticket 2024-06-14 15:07:35 +02:00
0249b6cfae feat(#20): possibilité d'assigner des intervenants sur un ticket 2024-06-12 16:09:40 +02:00
31876489ca formattage tag 2024-05-07 17:24:15 +02:00
e2142caa49 del dump 2024-04-15 13:46:02 +02:00
d9448ccfee link unlink 2024-04-15 13:25:09 +02:00
0b15ea51bd return block 2024-04-12 22:31:02 +02:00
b530a4d8ff color 2024-04-12 21:56:11 +02:00
d2ff60af5c correction largeur block 2024-04-12 20:30:48 +02:00
e98e1f2698 color priority 2024-04-12 20:27:25 +02:00
8f8f53bff3 correction largeur block 2024-04-12 17:15:28 +02:00
9dc93daab8 block / unblock && sprint closed 2024-04-12 16:30:36 +02:00
0acb4e1777 ajout poid sur export csv 2024-04-11 15:14:49 +02:00
0c51a19726 toggle sur conteneur sprint 2024-03-15 16:49:22 +01:00
13c9c8bd3d websocket init 2024-03-15 15:44:29 +01:00
11c6d4635f svg 2024-02-23 13:28:45 +01:00
cc200a9862 make update 2024-02-23 13:05:46 +01:00
b81226d125 detail issu by default 2024-02-23 13:04:21 +01:00
072afb2a1c weight in scrum view 2024-02-23 12:35:29 +01:00
c61312bc3d stat by number of issue 2024-02-22 17:03:25 +01:00
37968a3728 gestion suppression label statut 2024-02-22 14:54:09 +01:00
0989e4762c gestion suppression label statut 2024-02-22 14:52:15 +01:00
ab2b1e6d3f estim sprint 2024-02-21 22:25:43 +01:00
4f88121362 estim sprint 2024-02-21 22:18:01 +01:00
2df92a3b7f detail issue 2024-02-21 20:58:38 +01:00
3d949eefce resolution refresh 2024-02-20 13:28:51 +01:00
54f9156149 resolution refresh 2024-02-20 13:28:20 +01:00
94993f9a10 resolution refresh 2024-02-20 12:00:40 +01:00
dae554a45d export sprint in csv 2024-02-20 11:20:30 +01:00
1c572dd516 export sprint in csv 2024-02-20 11:12:38 +01:00
4c77a4bcd1 ano lastupdate 2024-02-20 11:01:03 +01:00
88a518ec1c ano lastupdate 2024-02-20 10:59:26 +01:00
86fcff316f submenu 2024-02-20 10:39:49 +01:00
8cfee4699e force redirect to app_protocol 2024-02-20 10:22:06 +01:00
652d3365a1 force redirect to app_protocol 2024-02-20 10:12:27 +01:00
8e96aee7ab toggle view issue 2024-02-17 19:01:29 +01:00
1666811787 condensed view 2024-02-16 16:40:41 +01:00
1714bd9a70 prise en compte protocole 2024-02-16 13:53:54 +01:00
70ea9bff97 refresh token 2024-02-15 22:36:10 +01:00
9205735d1f mise en place de sprint dans les jalons 2024-02-15 18:59:09 +01:00
ecb1d43b38 resolution upload avatar 2024-02-13 11:57:50 +01:00
cda63eddba dockerisation 2023-12-22 13:53:10 +01:00
afornerot
dfb8eb6236 cas issue sans colonne dans la vue stat 2023-12-18 12:11:31 +01:00
090471aa9e correction ano column if label on orga 2023-11-07 17:03:54 +01:00
795a212810 getLabels 2023-09-12 10:39:18 +02:00
69bbd8b6a3 gestion composer 1 & 2 2023-08-31 15:37:42 +02:00
a5b6ef51a4 export csv et filtre type 2023-08-30 11:15:33 +02:00
e15d25236a refresh issue if closed 2023-08-29 17:07:47 +02:00