Remove CoreOS Container Linux image names from docs
* Remove coreos-stable, coreos-beta, and coreos-alpha channel references from docs * CoreOS Container Linux is end of life (see changelog)
This commit is contained in:
parent
df3f40bcce
commit
257a49ce37
|
@ -65,7 +65,8 @@ The AWS internal `workers` module supports a number of [variables](https://githu
|
|||
|:-----|:------------|:--------|:--------|
|
||||
| worker_count | Number of instances | 1 | 3 |
|
||||
| instance_type | EC2 instance type | "t3.small" | "t3.medium" |
|
||||
| os_image | AMI channel for a Container Linux derivative | "flatcar-stable" | flatcar-stable, flatcar-beta, flatcar-alph, coreos-stable, coreos-beta, coreos-alpha |
|
||||
| os_image | AMI channel for a Container Linux derivative | "flatcar-stable" | flatcar-stable, flatcar-beta, flatcar-alph, flatcar-edge |
|
||||
| os_stream | Fedora CoreOS stream for compute instances | "stable" | "testing", "next" |
|
||||
| disk_size | Size of the EBS volume in GB | 40 | 100 |
|
||||
| disk_type | Type of the EBS volume | "gp2" | standard, gp2, io1 |
|
||||
| disk_iops | IOPS of the EBS volume | 0 (i.e. auto) | 400 |
|
||||
|
@ -134,7 +135,7 @@ The Azure internal `workers` module supports a number of [variables](https://git
|
|||
|:-----|:------------|:--------|:--------|
|
||||
| worker_count | Number of instances | 1 | 3 |
|
||||
| vm_type | Machine type for instances | "Standard_DS1_v2" | See below |
|
||||
| os_image | Channel for a Container Linux derivative | "flatcar-stable" | flatcar-stable, flatcar-beta, flatcar-alpha, flatcar-edge, coreos-stable, coreos-beta, coreos-alpha |
|
||||
| os_image | Channel for a Container Linux derivative | "flatcar-stable" | flatcar-stable, flatcar-beta, flatcar-alpha, flatcar-edge |
|
||||
| priority | Set priority to Spot to use reduced cost surplus capacity, with the tradeoff that instances can be deallocated at any time | "Regular" | "Spot" |
|
||||
| snippets | Container Linux Config snippets | [] | [examples](/advanced/customization/) |
|
||||
| service_cidr | CIDR IPv4 range to assign to Kubernetes services | "10.3.0.0/16" | "10.3.0.0/24" |
|
||||
|
@ -199,7 +200,7 @@ The Google Cloud internal `workers` module supports a number of [variables](http
|
|||
| region | Region for the worker pool instances. May differ from the cluster's region | "europe-west2" |
|
||||
| network | Must be set to `network_name` output by cluster | module.cluster.network_name |
|
||||
| kubeconfig | Must be set to `kubeconfig` output by cluster | module.cluster.kubeconfig |
|
||||
| os_image | Container Linux image for compute instances | "fedora-coreos-or-flatcar-image", coreos-stable, coreos-beta, coreos-alpha |
|
||||
| os_image | Container Linux image for compute instances | "uploaded-flatcar-image" |
|
||||
| ssh_authorized_key | SSH public key for user 'core' | "ssh-rsa AAAAB3NZ..." |
|
||||
|
||||
Check the list of regions [docs](https://cloud.google.com/compute/docs/regions-zones/regions-zones) or with `gcloud compute regions list`.
|
||||
|
|
|
@ -213,7 +213,7 @@ resource "google_dns_managed_zone" "zone-for-clusters" {
|
|||
| worker_count | Number of workers | 1 | 3 |
|
||||
| controller_type | Machine type for controllers | "n1-standard-1" | See below |
|
||||
| worker_type | Machine type for workers | "n1-standard-1" | See below |
|
||||
| os_stream | Fedora CoreOS stream for compute instances | "stable" | "testing", "next" |
|
||||
| os_stream | Fedora CoreOS stream for compute instances | "stable" | "stable", "testing", "next" |
|
||||
| disk_size | Size of the disk in GB | 40 | 100 |
|
||||
| worker_preemptible | If enabled, Compute Engine will terminate workers randomly within 24 hours | false | true |
|
||||
| controller_snippets | Controller Fedora CoreOS Config snippets | [] | [examples](/advanced/customization/) |
|
||||
|
|
|
@ -208,7 +208,7 @@ Reference the DNS zone id with `aws_route53_zone.zone-for-clusters.zone_id`.
|
|||
| worker_count | Number of workers | 1 | 3 |
|
||||
| controller_type | EC2 instance type for controllers | "t3.small" | See below |
|
||||
| worker_type | EC2 instance type for workers | "t3.small" | See below |
|
||||
| os_image | AMI channel for a Container Linux derivative | "flatcar-stable" | coreos-stable, coreos-beta, coreos-alpha, flatcar-stable, flatcar-beta, flatcar-alpha, flatcar-edge |
|
||||
| os_image | AMI channel for a Container Linux derivative | "flatcar-stable" | flatcar-stable, flatcar-beta, flatcar-alpha, flatcar-edge |
|
||||
| disk_size | Size of the EBS volume in GB | 40 | 100 |
|
||||
| disk_type | Type of the EBS volume | "gp2" | standard, gp2, io1 |
|
||||
| disk_iops | IOPS of the EBS volume | 0 (i.e. auto) | 400 |
|
||||
|
|
|
@ -225,7 +225,7 @@ Reference the DNS zone with `azurerm_dns_zone.clusters.name` and its resource gr
|
|||
| worker_count | Number of workers | 1 | 3 |
|
||||
| controller_type | Machine type for controllers | "Standard_B2s" | See below |
|
||||
| worker_type | Machine type for workers | "Standard_DS1_v2" | See below |
|
||||
| os_image | Channel for a Container Linux derivative | "flatcar-stable" | flatcar-stable, flatcar-beta, flatcar-alpha, flatcar-edge, coreos-stable, coreos-beta, coreos-alpha |
|
||||
| os_image | Channel for a Container Linux derivative | "flatcar-stable" | flatcar-stable, flatcar-beta, flatcar-alpha, flatcar-edge |
|
||||
| disk_size | Size of the disk in GB | 40 | 100 |
|
||||
| worker_priority | Set priority to Spot to use reduced cost surplus capacity, with the tradeoff that instances can be deallocated at any time | Regular | Spot |
|
||||
| controller_snippets | Controller Container Linux Config snippets | [] | [example](/advanced/customization/#usage) |
|
||||
|
|
|
@ -336,7 +336,7 @@ Check the [variables.tf](https://github.com/poseidon/typhoon/blob/master/bare-me
|
|||
|:-----|:------------|:--------|
|
||||
| cluster_name | Unique cluster name | "mercury" |
|
||||
| matchbox_http_endpoint | Matchbox HTTP read-only endpoint | "http://matchbox.example.com:port" |
|
||||
| os_channel | Channel for a Container Linux derivative | coreos-stable, coreos-beta, coreos-alpha, flatcar-stable, flatcar-beta, flatcar-alpha, flatcar-edge |
|
||||
| os_channel | Channel for a Container Linux derivative | flatcar-stable, flatcar-beta, flatcar-alpha, flatcar-edge |
|
||||
| os_version | Version for a Container Linux derivative to PXE and install | "2345.3.1" |
|
||||
| k8s_domain_name | FQDN resolving to the controller(s) nodes. Workers and kubectl will communicate with this endpoint | "myk8s.example.com" |
|
||||
| ssh_authorized_key | SSH public key for user 'core' | "ssh-rsa AAAAB3Nz..." |
|
||||
|
|
|
@ -190,7 +190,7 @@ Check the [variables.tf](https://github.com/poseidon/typhoon/blob/master/digital
|
|||
| cluster_name | Unique cluster name (prepended to dns_zone) | "nemo" |
|
||||
| region | Digital Ocean region | "nyc1", "sfo2", "fra1", tor1" |
|
||||
| dns_zone | Digital Ocean domain (i.e. DNS zone) | "do.example.com" |
|
||||
| os_image | Container Linux image for instances | "custom-image-id", coreos-stable, coreos-beta, coreos-alpha |
|
||||
| os_image | Container Linux image for instances | "uploaded-flatcar-image-id" |
|
||||
| ssh_fingerprints | SSH public key fingerprints | ["d7:9d..."] |
|
||||
|
||||
#### DNS Zone
|
||||
|
|
|
@ -204,7 +204,7 @@ Check the [variables.tf](https://github.com/poseidon/typhoon/blob/master/google-
|
|||
| region | Google Cloud region | "us-central1" |
|
||||
| dns_zone | Google Cloud DNS zone | "google-cloud.example.com" |
|
||||
| dns_zone_name | Google Cloud DNS zone name | "example-zone" |
|
||||
| os_image | Container Linux image for compute instances | "flatcar-linux-2303-4-0", coreos-stable, coreos-beta, coreos-alpha |
|
||||
| os_image | Container Linux image for compute instances | "flatcar-linux-2303-4-0" |
|
||||
| ssh_authorized_key | SSH public key for user 'core' | "ssh-rsa AAAAB3NZ..." |
|
||||
|
||||
Check the list of valid [regions](https://cloud.google.com/compute/docs/regions-zones/regions-zones) and list Container Linux [images](https://cloud.google.com/compute/docs/images) with `gcloud compute images list | grep coreos`.
|
||||
|
|
Loading…
Reference in New Issue