Commit Graph

14 Commits

Author SHA1 Message Date
afornerot 4f88121362 estim sprint 2024-02-21 22:18:01 +01:00
afornerot 2df92a3b7f detail issue 2024-02-21 20:58:38 +01:00
afornerot 54f9156149 resolution refresh 2024-02-20 13:28:20 +01:00
afornerot 94993f9a10 resolution refresh 2024-02-20 12:00:40 +01:00
afornerot dae554a45d export sprint in csv 2024-02-20 11:20:30 +01:00
afornerot 1c572dd516 export sprint in csv 2024-02-20 11:12:38 +01:00
afornerot 88a518ec1c ano lastupdate 2024-02-20 10:59:26 +01:00
afornerot 8cfee4699e force redirect to app_protocol 2024-02-20 10:22:06 +01:00
afornerot 652d3365a1 force redirect to app_protocol 2024-02-20 10:12:27 +01:00
afornerot 1666811787 condensed view 2024-02-16 16:40:41 +01:00
afornerot 1714bd9a70 prise en compte protocole 2024-02-16 13:53:54 +01:00
afornerot 70ea9bff97 refresh token 2024-02-15 22:36:10 +01:00
afornerot 9205735d1f mise en place de sprint dans les jalons 2024-02-15 18:59:09 +01:00
afornerot cda63eddba dockerisation 2023-12-22 13:53:10 +01:00