Commit Graph

27 Commits

Author SHA1 Message Date
31876489ca formattage tag 2024-05-07 17:24:15 +02:00
d9448ccfee link unlink 2024-04-15 13:25:09 +02:00
b530a4d8ff color 2024-04-12 21:56:11 +02:00
d2ff60af5c correction largeur block 2024-04-12 20:30:48 +02:00
e98e1f2698 color priority 2024-04-12 20:27:25 +02:00
8f8f53bff3 correction largeur block 2024-04-12 17:15:28 +02:00
9dc93daab8 block / unblock && sprint closed 2024-04-12 16:30:36 +02:00
0c51a19726 toggle sur conteneur sprint 2024-03-15 16:49:22 +01:00
13c9c8bd3d websocket init 2024-03-15 15:44:29 +01:00
b81226d125 detail issu by default 2024-02-23 13:04:21 +01:00
072afb2a1c weight in scrum view 2024-02-23 12:35:29 +01:00
c61312bc3d stat by number of issue 2024-02-22 17:03:25 +01:00
ab2b1e6d3f estim sprint 2024-02-21 22:25:43 +01:00
4f88121362 estim sprint 2024-02-21 22:18:01 +01:00
2df92a3b7f detail issue 2024-02-21 20:58:38 +01:00
3d949eefce resolution refresh 2024-02-20 13:28:51 +01:00
54f9156149 resolution refresh 2024-02-20 13:28:20 +01:00
94993f9a10 resolution refresh 2024-02-20 12:00:40 +01:00
4c77a4bcd1 ano lastupdate 2024-02-20 11:01:03 +01:00
88a518ec1c ano lastupdate 2024-02-20 10:59:26 +01:00
86fcff316f submenu 2024-02-20 10:39:49 +01:00
8e96aee7ab toggle view issue 2024-02-17 19:01:29 +01:00
1666811787 condensed view 2024-02-16 16:40:41 +01:00
70ea9bff97 refresh token 2024-02-15 22:36:10 +01:00
9205735d1f mise en place de sprint dans les jalons 2024-02-15 18:59:09 +01:00
ecb1d43b38 resolution upload avatar 2024-02-13 11:57:50 +01:00
cda63eddba dockerisation 2023-12-22 13:53:10 +01:00