Commit Graph

51 Commits

Author SHA1 Message Date
afornerot e2142caa49 del dump 2024-04-15 13:46:02 +02:00
afornerot d9448ccfee link unlink 2024-04-15 13:25:09 +02:00
afornerot 0b15ea51bd return block 2024-04-12 22:31:02 +02:00
afornerot b530a4d8ff color 2024-04-12 21:56:11 +02:00
afornerot e98e1f2698 color priority 2024-04-12 20:27:25 +02:00
afornerot 9dc93daab8 block / unblock && sprint closed 2024-04-12 16:30:36 +02:00
afornerot 0acb4e1777 ajout poid sur export csv 2024-04-11 15:14:49 +02:00
afornerot 13c9c8bd3d websocket init 2024-03-15 15:44:29 +01:00
afornerot 11c6d4635f svg 2024-02-23 13:28:45 +01:00
afornerot 072afb2a1c weight in scrum view 2024-02-23 12:35:29 +01:00
afornerot c61312bc3d stat by number of issue 2024-02-22 17:03:25 +01:00
afornerot 37968a3728 gestion suppression label statut 2024-02-22 14:54:09 +01:00
afornerot 0989e4762c gestion suppression label statut 2024-02-22 14:52:15 +01:00
afornerot 4f88121362 estim sprint 2024-02-21 22:18:01 +01:00
afornerot 2df92a3b7f detail issue 2024-02-21 20:58:38 +01:00
afornerot 54f9156149 resolution refresh 2024-02-20 13:28:20 +01:00
afornerot 94993f9a10 resolution refresh 2024-02-20 12:00:40 +01:00
afornerot dae554a45d export sprint in csv 2024-02-20 11:20:30 +01:00
afornerot 1c572dd516 export sprint in csv 2024-02-20 11:12:38 +01:00
afornerot 88a518ec1c ano lastupdate 2024-02-20 10:59:26 +01:00
afornerot 8cfee4699e force redirect to app_protocol 2024-02-20 10:22:06 +01:00
afornerot 652d3365a1 force redirect to app_protocol 2024-02-20 10:12:27 +01:00
afornerot 1666811787 condensed view 2024-02-16 16:40:41 +01:00
afornerot 1714bd9a70 prise en compte protocole 2024-02-16 13:53:54 +01:00
afornerot 70ea9bff97 refresh token 2024-02-15 22:36:10 +01:00
afornerot 9205735d1f mise en place de sprint dans les jalons 2024-02-15 18:59:09 +01:00
afornerot cda63eddba dockerisation 2023-12-22 13:53:10 +01:00
afornerot dfb8eb6236 cas issue sans colonne dans la vue stat 2023-12-18 12:11:31 +01:00
afornerot 090471aa9e correction ano column if label on orga 2023-11-07 17:03:54 +01:00
afornerot 795a212810 getLabels 2023-09-12 10:39:18 +02:00
afornerot 69bbd8b6a3 gestion composer 1 & 2 2023-08-31 15:37:42 +02:00
afornerot a5b6ef51a4 export csv et filtre type 2023-08-30 11:15:33 +02:00
afornerot e15d25236a refresh issue if closed 2023-08-29 17:07:47 +02:00
afornerot b58487e075 refresh issue if closed 2023-08-29 16:40:48 +02:00
afornerot e5032e283e charger les tickets clos 2023-08-25 14:44:12 +02:00
afornerot f1fc009da2 svg 2023-08-24 13:22:38 +02:00
afornerot 1b7ac66fe8 add export csv 2023-05-10 10:18:40 +02:00
afornerot 2c123e7089 passage en float du poid d'un ticket 2022-10-10 09:35:05 +02:00
afornerot 6df0706729 mise en oeuvre des estimations de tickets 2022-09-21 11:05:17 +02:00
afornerot 3fd8afbc8f svg 2022-06-29 11:50:27 +02:00
afornerot 5db15283f2 svg 2022-02-09 18:08:27 +01:00
afornerot 6a31f22fb8 svg 2022-02-03 17:26:35 +01:00
afornerot bbb0297f19 svg 2022-01-28 16:54:46 +01:00
afornerot 3fe78d7e7c svg 2022-01-22 11:18:42 +01:00
afornerot dd5c13027f svg 2022-01-13 21:13:38 +01:00
afornerot 59f16701a6 svg 2022-01-13 20:24:04 +01:00
Arnaud Fornerot d35ae80af5 svg 2022-01-11 13:39:51 +01:00
Arnaud Fornerot 08c7daf7a1 templetisation du service wssnineboard 2021-12-07 15:01:31 +01:00
Arnaud Fornerot 496cf5c2e1 websocket server by service 2021-12-07 14:04:38 +01:00
Arnaud Fornerot 9959c36717 conf proxy wss 2021-12-06 15:39:12 +01:00