landxml/lib/testdata/CHAZILLY_PLAN_EXE_ind1_DU_1...

36935 lines
1.6 MiB
XML
Raw Normal View History

2020-12-10 16:54:02 +01:00
<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<LandXML xmlns="http://www.landxml.org/schema/LandXML-2.0" xsi:schemaLocation="http://www.landxml.org/schema/LandXML-2.0 http://www.landxml.org/schema/LandXML-2.0/LandXML-2.0.xsd" version="2.0" language="English" date="2019-10-10" time="11:49:57Z" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
<Application name="Mensura Genius" manufacturer="Geomensura" version="9.1.0.43" manufacturerURL="www.geomensura.com">
<Author createdBy=" J.MAURAGE" createdByEmail="jessymaurage@rogermartinsa.com" company="Roger Martin" companyURL="https://www.rogermartinsa.com"/>
</Application>
<Project name="PLAN EXE ind1 DU 10.10 (jessy)" desc="">
<Feature code="Mensura_LandXML_Version">
<Property label="version" value="4"/>
</Feature>
</Project>
<Units>
<Metric areaUnit="squareMeter" linearUnit="meter" volumeUnit="cubicMeter" diameterUnit="meter" heightUnit="meter" temperatureUnit="celsius" pressureUnit="milliBars" angularUnit="grads" directionUnit="grads"/>
</Units>
<Surfaces desc="Terrains">
<Surface name="Terrain" desc="Terrain" state="existing">
<Definition surfType="TIN" area2DSurf="641441.49" area3DSurf="659032.782" elevMax="406.99" elevMin="376.76">
<Pnts>
<P id="68" name="404.27A">6222256.727 1821354.751 404.27</P>
<P id="7670" name="1846">6222256.522 1821354.698 404.266</P>
<P id="69" name="404.32">6222255.463 1821352.425 404.32</P>
<P id="5550" name="394.81H">6221603.218 1821214.173 394.81</P>
<P id="5475" name="396.68A">6221594.54 1821227.64 396.68</P>
<P id="5364" name="397.65A">6221588.876 1821234.554 397.65</P>
<P id="5365" name="395.79C">6221599.027 1821221.652 395.79</P>
<P id="5473" name="397.38">6221602.43 1821237.92 397.38</P>
<P id="5472" name="395.95E">6221608.96 1821227.5 395.95</P>
<P id="5476" name="399.54B">6221590.51 1821255.63 399.54</P>
<P id="5363" name="398.88C">6221583.41 1821246.169 398.88</P>
<P id="5474" name="398.64A">6221596.66 1821246.6 398.64</P>
<P id="5362" name="400.06">6221576.368 1821258.204 400.06</P>
<P id="5468" name="398.11D">6221609.32 1821250.45 398.11</P>
<P id="5467" name="399.05A">6221603.16 1821258.0 399.05</P>
<P id="5549" name="394.81G">6221612.289 1821220.476 394.81</P>
<P id="5548" name="394.82K">6221622.137 1821227.319 394.82</P>
<P id="6696" name="872">6221901.262 1820496.928 405.001</P>
<P id="5469" name="396.94G">6221615.13 1821241.57 396.94</P>
<P id="5356" name="396.77D">6221624.616 1821248.884 396.77</P>
<P id="5470" name="395.74C">6221619.73 1821232.39 395.74</P>
<P id="5480" name="397.95B">6221620.35 1821256.9 397.95</P>
<P id="5357" name="399.02C">6221613.441 1821264.217 399.02</P>
<P id="6700" name="876">6221888.776 1820480.173 405.145</P>
<P id="5466" name="400.15A">6221595.39 1821265.36 400.15</P>
<P id="5477" name="400.61C">6221586.79 1821266.42 400.61</P>
<P id="5478" name="400.88B">6221582.43 1821273.51 400.88</P>
<P id="5465" name="400.78B">6221587.27 1821276.72 400.78</P>
<P id="5361" name="400.69A">6221569.337 1821268.501 400.69</P>
<P id="5359" name="400.72A">6221600.78 1821278.694 400.72</P>
<P id="5360" name="400.92D">6221595.56 1821283.608 400.92</P>
<P id="5350" name="401.32A">6221638.786 1821313.704 401.32</P>
<P id="5464" name="401.33A">6221605.82 1821289.63 401.33</P>
<P id="5479" name="400.00D">6221605.54 1821267.92 400.0</P>
<P id="5358" name="400.19">6221605.907 1821274.445 400.19</P>
<P id="5462" name="399.86">6221619.02 1821274.88 399.86</P>
<P id="5463" name="400.62B">6221611.8 1821282.68 400.62</P>
<P id="5351" name="400.88A">6221612.397 1821293.272 400.88</P>
<P id="5352" name="400.41A">6221620.711 1821285.726 400.41</P>
<P id="5461" name="398.57A">6221625.72 1821266.62 398.57</P>
<P id="5495" name="398.78B">6221781.27 1821496.61 398.78</P>
<P id="5505" name="399.21A">6221795.45 1821542.63 399.21</P>
<P id="5347" name="401.37B">6221654.482 1821326.692 401.37</P>
<P id="5471" name="395.77F">6221633.92 1821245.57 395.77</P>
<P id="5547" name="394.83Q">6221630.002 1821232.784 394.83</P>
<P id="5546" name="394.83P">6221637.825 1821238.968 394.83</P>
<P id="978" name="397.53">6222027.635 1821258.438 397.53</P>
<P id="5460" name="397.04A">6221632.89 1821258.39 397.04</P>
<P id="5545" name="394.82J">6221645.22 1821245.521 394.82</P>
<P id="5354" name="397.15F">6221640.75 1821265.191 397.15</P>
<P id="5459" name="395.60E">6221643.3 1821251.09 395.6</P>
<P id="5355" name="395.34C">6221651.227 1821256.188 395.34</P>
<P id="5544" name="394.81F">6221655.379 1821254.622 394.81</P>
<P id="5458" name="395.95D">6221656.33 1821266.26 395.95</P>
<P id="5543" name="394.80C">6221664.338 1821263.438 394.8</P>
<P id="5445" name="395.81F">6221663.61 1821271.23 395.81</P>
<P id="5446" name="397.14B">6221656.6 1821277.8 397.14</P>
<P id="5542" name="394.80B">6221674.495 1821273.431 394.8</P>
<P id="5457" name="397.41D">6221648.01 1821272.36 397.41</P>
<P id="5353" name="399.30B">6221628.382 1821278.344 399.3</P>
<P id="5447" name="398.55C">6221648.35 1821286.01 398.55</P>
<P id="5456" name="398.62B">6221641.14 1821279.68 398.62</P>
<P id="5348" name="396.41I">6221665.873 1821280.855 396.41</P>
<P id="5455" name="399.59">6221635.97 1821286.06 399.59</P>
<P id="5454" name="400.73B">6221629.85 1821294.49 400.73</P>
<P id="5451" name="399.61A">6221651.08 1821299.03 399.61</P>
<P id="5349" name="397.86C">6221657.533 1821288.06 397.86</P>
<P id="5444" name="396.00B">6221673.41 1821281.33 396.0</P>
<P id="5436" name="397.44C">6221673.14 1821293.7 397.44</P>
<P id="5541" name="394.81E">6221681.967 1821279.462 394.81</P>
<P id="5435" name="395.82C">6221680.15 1821285.93 395.82</P>
<P id="5434" name="395.99F">6221685.8 1821291.95 395.99</P>
<P id="5540" name="394.82I">6221693.246 1821288.567 394.82</P>
<P id="5433" name="396.10D">6221691.87 1821297.39 396.1</P>
<P id="5448" name="399.43B">6221644.7 1821293.03 399.43</P>
<P id="5443" name="398.10">6221665.57 1821295.07 398.1</P>
<P id="5539" name="394.82H">6221701.165 1821293.896 394.82</P>
<P id="5453" name="401.38">6221624.4 1821301.35 401.38</P>
<P id="5449" name="400.64D">6221637.49 1821301.56 400.64</P>
<P id="5450" name="401.46">6221633.64 1821306.06 401.46</P>
<P id="5452" name="400.54C">6221645.61 1821304.8 400.54</P>
<P id="5441" name="400.17B">6221653.1 1821308.7 400.17</P>
<P id="5437" name="398.30A">6221672.82 1821302.8 398.3</P>
<P id="5442" name="398.89">6221659.67 1821301.33 398.89</P>
<P id="5345" name="396.83B">6221682.069 1821298.202 396.83</P>
<P id="5438" name="398.85B">6221667.43 1821308.32 398.85</P>
<P id="5432" name="397.86D">6221681.4 1821306.58 397.86</P>
<P id="5431" name="398.76">6221675.47 1821312.89 398.76</P>
<P id="5439" name="400.14A">6221662.09 1821315.6 400.14</P>
<P id="5440" name="401.64A">6221647.88 1821317.93 401.64</P>
<P id="5430" name="399.96C">6221670.5 1821320.52 399.96</P>
<P id="5346" name="400.79B">6221658.936 1821323.076 400.79</P>
<P id="5429" name="401.11B">6221664.98 1821329.29 401.11</P>
<P id="5428" name="401.40B">6221670.48 1821335.68 401.4</P>
<P id="5426" name="398.97">6221683.86 1821322.93 398.97</P>
<P id="5427" name="400.59A">6221676.27 1821329.52 400.59</P>
<P id="5342" name="400.51B">6221682.107 1821334.136 400.51</P>
<P id="5425" name="398.29D">6221688.53 1821316.48 398.29</P>
<P id="5341" name="401.45C">6221673.993 1821341.707 401.45</P>
<P id="5343" name="398.65C">6221690.989 1821325.463 398.65</P>
<P id="5422" name="401.54">6221685.11 1821346.17 401.54</P>
<P id="5340" name="401.67A">6221693.215 1821356.821 401.67</P>
<P id="5421" name="400.22">6221690.78 1821339.09 400.22</P>
<P id="5424" name="397.20A">6221694.7 1821309.22 397.2</P>
<P id="5423" name="395.90F">6221700.92 1821301.99 395.9</P>
<P id="5344" name="396.25A">6221706.207 1821308.844 396.25</P>
<P id="5416" name="398.38">6221695.02 1821322.05 398.38</P>
<P id="5415" name="397.32C">6221701.07 1821315.63 397.32</P>
<P id="5419" name="398.22C">6221703.64 1821326.41 398.22</P>
<P id="5420" name="398.87A">6221697.51 1821333.24 398.87</P>
<P id="5538" name="394.83O">6221710.418 1821300.124 394.83</P>
<P id="5537" name="394.83N">6221717.973 1821305.877 394.83</P>
<P id="5417" name="396.17B">6221713.37 1821313.29 396.17</P>
<P id="5418" name="397.03C">6221709.31 1821318.52 397.03</P>
<P id="5398" name="396.86C">6221715.81 1821322.75 396.86</P>
<P id="5399" name="398.03C">6221709.8 1821330.27 398.03</P>
<P id="5397" name="395.82B">6221720.62 1821315.7 395.82</P>
<P id="5400" name="398.86A">6221703.06 1821337.76 398.86</P>
<P id="5401" name="400.27A">6221698.88 1821344.53 400.27</P>
<P id="5402" name="401.43">6221693.57 1821351.29 401.43</P>
<P id="5403" name="401.06E">6221702.08 1821355.08 401.06</P>
<P id="5339" name="399.01B">6221709.761 1821345.376 399.01</P>
<P id="5410" name="400.44B">6221713.09 1821359.06 400.44</P>
<P id="5411" name="401.55A">6221708.61 1821365.03 401.55</P>
<P id="5404" name="400.38D">6221706.21 1821351.71 400.38</P>
<P id="5405" name="398.34B">6221716.03 1821338.38 398.34</P>
<P id="5406" name="397.54B">6221720.53 1821332.13 397.54</P>
<P id="5407" name="397.43A">6221727.17 1821339.44 397.43</P>
<P id="5408" name="398.45D">6221721.84 1821345.24 398.45</P>
<P id="5409" name="399.02D">6221717.67 1821351.58 399.02</P>
<P id="5334" name="398.96C">6221726.355 1821360.64 398.96</P>
<P id="5413" name="400.49B">6221720.4 1821366.86 400.49</P>
<P id="5412" name="401.61E">6221714.99 1821371.74 401.61</P>
<P id="5338" name="396.53E">6221725.609 1821328.103 396.53</P>
<P id="5491" name="398.67B">6221776.2 1821473.53 398.67</P>
<P id="6697" name="873">6221892.067 1820477.898 404.942</P>
<P id="2360" name="404.94">6221892.246 1820478.158 404.94</P>
<P id="2359" name="405.14A">6221888.935 1820480.381 405.14</P>
<P id="6702" name="878">6221894.779 1820477.609 404.83</P>
<P id="2357" name="405.05">6221890.224 1820485.225 405.05</P>
<P id="2358" name="405.12A">6221891.105 1820483.466 405.12</P>
<P id="6698" name="874">6221894.678 1820481.633 404.957</P>
<P id="2355" name="405.11A">6221891.04 1820484.398 405.11</P>
<P id="6699" name="875">6221895.255 1820482.11 404.956</P>
<P id="1454" name="405.12">6221897.98 1820485.324 405.12</P>
<P id="6703" name="879">6221895.144 1820477.484 404.195</P>
<P id="2363" name="fe:404.19">6221895.508 1820478.203 404.19</P>
<P id="6701" name="877">6221895.427 1820477.293 404.826</P>
<P id="2361" name="404.83">6221895.885 1820478.128 404.83</P>
<P id="2362" name="404.83A">6221895.249 1820478.508 404.83</P>
<P id="2364" name="404.91A">6221896.227 1820481.415 404.91</P>
<P id="2365" name="405.12B">6221895.968 1820481.858 405.12</P>
<P id="2366" name="404.93A">6221895.547 1820482.139 404.93</P>
<P id="2356" name="405.18A">6221890.722 1820485.246 405.18</P>
<P id="2370" name="404.94A">6221898.817 1820474.541 404.94</P>
<P id="5536" name="394.83M">6221727.418 1821313.487 394.83</P>
<P id="5396" name="395.54D">6221729.12 1821319.52 395.54</P>
<P id="3280" name="396.55">6222021.01 1821266.6 396.55</P>
<P id="5535" name="394.83L">6221736.329 1821320.69 394.83</P>
<P id="5394" name="396.72C">6221731.04 1821333.19 396.72</P>
<P id="5395" name="395.61B">6221734.17 1821324.87 395.61</P>
<P id="5534" name="394.82G">6221744.436 1821327.322 394.82</P>
<P id="5393" name="395.58A">6221741.05 1821331.0 395.58</P>
<P id="2351" name="405.00">6221895.387 1820492.45 405.0</P>
<P id="6681" name="857">6221895.108 1820491.99 405.185</P>
<P id="6682" name="858">6221890.398 1820485.48 405.175</P>
<P id="2353" name="405.18">6221895.597 1820491.313 405.18</P>
<P id="2354" name="405.09">6221896.347 1820491.755 405.09</P>
<P id="2352" name="405.19">6221895.432 1820491.756 405.19</P>
<P id="5337" name="395.30C">6221750.096 1821336.729 395.3</P>
<P id="5392" name="396.62">6221737.62 1821336.76 396.62</P>
<P id="6684" name="860">6221900.162 1820480.091 404.059</P>
<P id="6680" name="856">6221896.294 1820481.626 405.121</P>
<P id="6685" name="861">6221897.189 1820482.885 404.696</P>
<P id="2367" name="fe:404.10">6221898.14 1820482.515 404.1</P>
<P id="6683" name="859">6221897.3640205786 1820483.1315494149 404.702</P>
<P id="2368" name="404.06A">6221900.367 1820480.31 404.06</P>
<P id="2412" name="405.12C">6221900.626 1820488.411 405.12</P>
<P id="6689" name="865">6221898.029 1820483.927 402.19</P>
<P id="2369" name="404.52A">6221900.583 1820478.89 404.52</P>
<P id="2390" name="402.41A">6221901.53 1820481.683 402.41</P>
<P id="2372" name="404.25B">6221917.4939999999 1820467.3469999998 404.25</P>
<P id="5232" name="404.45">6221905.125 1820475.79 404.45</P>
<P id="2392" name="402.19A">6221899.963 1820483.974 402.19</P>
<P id="5233" name="402.40A">6221906.516 1820478.597 402.4</P>
<P id="2391" name="402.33A">6221902.805 1820483.613 402.33</P>
<P id="6686" name="862">6221899.89852574 1820486.697159616 404.196</P>
<P id="2414" name="404.15C">6221903.6979999999 1820485.3100000001 404.15</P>
<P id="5234" name="402.35B">6221908.004 1820479.99 402.35</P>
<P id="6679" name="855">6221900.9520270303 1820488.179253639 405.117</P>
<P id="2413" name="404.19C">6221900.0769999996 1820486.632 404.19</P>
<P id="6709" name="885">6221899.351 1820485.817 402.19</P>
<P id="6690" name="866">6221900.174 1820488.985 404.922</P>
<P id="2415" name="404.89">6221900.209 1820488.695 404.89</P>
<P id="6688" name="864">6221900.079 1820486.951 404.195</P>
<P id="6687" name="863">6221903.801 1820485.592 404.153</P>
<P id="6691" name="867">6221901.455 1820490.041 404.931</P>
<P id="6692" name="868">6221902.39 1820490.652 404.936</P>
<P id="2416" name="405.00A">6221900.954 1820496.618 405.0</P>
<P id="2411" name="404.94B">6221903.233 1820491.015 404.94</P>
<P id="6693" name="869">6221904.696 1820491.221 404.944</P>
<P id="2371" name="404.51">6221915.628 1820464.842 404.51</P>
<P id="5827" name="3">6221733.126 1821349.452 397.704</P>
<P id="5335" name="397.70A">6221732.296 1821350.01 397.7</P>
<P id="5826" name="2">6221731.466 1821350.568 397.704</P>
<P id="5829" name="5">6221737.45 1821359.473 397.879</P>
<P id="5333" name="397.88D">6221738.28 1821358.915 397.88</P>
<P id="7386" name="1562">6221744.44 1821364.625 397.604</P>
<P id="5336" name="396.31B">6221741.55 1821341.854 396.31</P>
<P id="5414" name="397.83E">6221739.36 1821351.7 397.83</P>
<P id="5391" name="396.54G">6221749.16 1821347.28 396.54</P>
<P id="5332" name="396.90">6221745.667 1821354.525 396.9</P>
<P id="5828" name="4">6221739.11 1821358.357 397.879</P>
<P id="7394" name="1570">6221745.581 1821363.566 397.512</P>
<P id="7396" name="1572">6221746.085 1821363.456 397.48</P>
<P id="7397" name="1573">6221746.359 1821363.432 397.463</P>
<P id="7384" name="1560">6221744.25 1821365.266 397.639</P>
<P id="7388" name="1564">6221744.58 1821364.349 397.587</P>
<P id="7395" name="1571">6221745.825 1821363.5 397.496</P>
<P id="7398" name="1574">6221746.645 1821363.429 397.445</P>
<P id="5330" name="398.80">6221736.71 1821372.903 398.8</P>
<P id="7387" name="1563">6221744.506 1821364.483 397.595</P>
<P id="7383" name="1559">6221744.198 1821365.624 397.658</P>
<P id="7382" name="1558">6221744.17 1821366.004 397.678</P>
<P id="7385" name="1561">6221744.331 1821364.931 397.621</P>
<P id="7389" name="1565">6221744.662 1821364.223 397.579</P>
<P id="7393" name="1569">6221745.354 1821363.654 397.527</P>
<P id="7392" name="1568">6221745.146 1821363.765 397.542</P>
<P id="7390" name="1566">6221744.753 1821364.106 397.571</P>
<P id="7391" name="1567">6221744.851 1821363.998 397.564</P>
<P id="5328" name="397.56">6221744.959 1821363.9 397.56</P>
<P id="5389" name="399.25">6221731.16 1821368.0 399.25</P>
<P id="7399" name="1575">6221746.943 1821363.444 397.427</P>
<P id="7400" name="1576">6221747.249 1821363.479 397.408</P>
<P id="7401" name="1577">6221747.564 1821363.531 397.388</P>
<P id="5390" name="397.02E">6221756.06 1821357.28 397.02</P>
<P id="7403" name="1579">6221748.209 1821363.685 397.347</P>
<P id="7402" name="1578">6221747.884 1821363.6 397.368</P>
<P id="7381" name="1557">6221744.167 1821366.402 397.699</P>
<P id="7380" name="1556">6221744.186 1821366.815 397.721</P>
<P id="7404" name="1580">6221748.537 1821363.785 397.326</P>
<P id="5533" name="394.81D">6221752.638 1821334.032 394.81</P>
<P id="5532" name="394.82F">6221760.005 1821341.681 394.82</P>
<P id="5331" name="395.47C">6221757.54 1821346.222 395.47</P>
<P id="5531" name="394.83K">6221766.141 1821350.128 394.83</P>
<P id="5326" name="396.08C">6221761.284 1821362.441 396.08</P>
<P id="7416" name="1592">6221752.111 1821365.924 397.065</P>
<P id="971" name="394.87A">6222016.121 1821278.873 394.87</P>
<P id="5530" name="394.82E">6221771.427 1821358.382 394.82</P>
<P id="5379" name="396.49O">6221764.98 1821369.46 396.49</P>
<P id="5529" name="394.83J">6221774.672 1821366.249 394.83</P>
<P id="7379" name="1555">6221744.226 1821367.241 397.744</P>
<P id="7378" name="1554">6221744.285 1821367.676 397.767</P>
<P id="7405" name="1581">6221748.866 1821363.901 397.304</P>
<P id="7406" name="1582">6221749.195 1821364.03 397.282</P>
<P id="7407" name="1583">6221749.522 1821364.173 397.26</P>
<P id="7409" name="1585">6221750.163 1821364.494 397.216</P>
<P id="7408" name="1584">6221749.845 1821364.328 397.238</P>
<P id="7377" name="1553">6221744.361 1821368.117 397.791</P>
<P id="7411" name="1587">6221750.778 1821364.86 397.171</P>
<P id="7410" name="1586">6221750.475 1821364.672 397.193</P>
<P id="7376" name="1552">6221744.453 1821368.561 397.815</P>
<P id="7375" name="1551">6221744.559 1821369.006 397.839</P>
<P id="7413" name="1589">6221751.352 1821365.263 397.128</P>
<P id="7412" name="1588">6221751.071 1821365.057 397.149</P>
<P id="7373" name="1549">6221744.807 1821369.883 397.887</P>
<P id="7415" name="1591">6221751.874 1821365.697 397.086</P>
<P id="7414" name="1590">6221751.621 1821365.476 397.107</P>
<P id="7374" name="1550">6221744.678 1821369.447 397.863</P>
<P id="5327" name="397.04">6221752.39 1821366.225 397.04</P>
<P id="5329" name="397.90A">6221744.911 1821370.209 397.9</P>
<P id="7417" name="1593">6221752.531 1821366.395 397.037</P>
<P id="7372" name="1548">6221745.09 1821370.725 397.9</P>
<P id="7371" name="1547">6221745.243 1821371.129 397.896</P>
<P id="7419" name="1595">6221753.04 1821367.13 397.026</P>
<P id="7370" name="1546">6221745.403 1821371.524 397.892</P>
<P id="5388" name="400.35C">6221725.93 1821372.07 400.35</P>
<P id="7420" name="1596">6221753.34 1821367.63 397.018</P>
<P id="5385" name="400.21A">6221732.18 1821378.53 400.21</P>
<P id="5520" name="401.47A">6221723.52 1821380.4 401.47</P>
<P id="7369" name="1545">6221745.744 1821372.283 397.885</P>
<P id="5386" name="399.43A">6221744.08 1821392.82 399.43</P>
<P id="5384" name="400.02A">6221737.85 1821387.43 400.02</P>
<P id="7368" name="1544">6221746.109 1821373.005 397.878</P>
<P id="5321" name="398.66B">6221748.722 1821388.789 398.66</P>
<P id="5383" name="398.63A">6221744.32 1821380.69 398.63</P>
<P id="7358" name="1534">6221751.647 1821379.972 397.798</P>
<P id="5521" name="401.21A">6221731.17 1821387.65 401.21</P>
<P id="7367" name="1543">6221746.498 1821373.693 397.871</P>
<P id="7366" name="1542">6221746.907 1821374.351 397.864</P>
<P id="7365" name="1541">6221747.335 1821374.982 397.857</P>
<P id="5380" name="397.24A">6221756.2 1821373.49 397.24</P>
<P id="7363" name="1539">6221748.236 1821376.175 397.844</P>
<P id="7364" name="1540">6221747.778 1821375.589 397.85</P>
<P id="7362" name="1538">6221748.706 1821376.744 397.837</P>
<P id="7361" name="1537">6221749.185 1821377.299 397.83</P>
<P id="5382" name="398.21">6221749.64 1821378.5 398.21</P>
<P id="7418" name="1594">6221752.713 1821366.637 397.033</P>
<P id="7360" name="1536">6221749.671 1821377.843 397.824</P>
<P id="7359" name="1535">6221750.657 1821378.91 397.811</P>
<P id="7307" name="1483">6221759.774 1821377.145 396.869</P>
<P id="7308" name="1484">6221760.523 1821378.067 396.854</P>
<P id="7354" name="1530">6221754.015 1821382.775 397.765</P>
<P id="7309" name="1485">6221760.868 1821378.544 396.846</P>
<P id="7357" name="1533">6221752.621 1821381.055 397.785</P>
<P id="5325" name="395.87D">6221770.162 1821378.162 395.87</P>
<P id="7353" name="1529">6221754.454 1821383.386 397.758</P>
<P id="7310" name="1486">6221761.026 1821378.791 396.843</P>
<P id="7311" name="1487">6221761.173 1821379.045 396.839</P>
<P id="7312" name="1488">6221761.305 1821379.307 396.835</P>
<P id="7313" name="1489">6221761.521 1821379.861 396.849</P>
<P id="5324" name="396.83A">6221761.424 1821379.585 396.83</P>
<P id="7356" name="1532">6221753.097 1821381.612 397.778</P>
<P id="7314" name="1490">6221761.602 1821380.152 396.867</P>
<P id="7315" name="1491">6221761.665 1821380.451 396.886</P>
<P id="7355" name="1531">6221753.562 1821382.184 397.772</P>
<P id="7316" name="1492">6221761.71 1821380.756 396.905</P>
<P id="7317" name="1493">6221761.738 1821381.066 396.924</P>
<P id="7318" name="1494">6221761.748 1821381.38 396.943</P>
<P id="7320" name="1496">6221761.715 1821382.014 396.982</P>
<P id="5381" name="396.99B">6221766.8 1821385.64 396.99</P>
<P id="7321" name="1497">6221761.672 1821382.33 397.002</P>
<P id="7319" name="1495">6221761.74 1821381.697 396.963</P>
<P id="7352" name="1528">6221754.875 1821384.022 397.752</P>
<P id="7322" name="1498">6221761.611 1821382.644 397.022</P>
<P id="7351" name="1527">6221755.277 1821384.686 397.745</P>
<P id="7323" name="1499">6221761.533 1821382.955 397.041</P>
<P id="7336" name="1512">6221758.584 1821386.165 397.394</P>
<P id="7350" name="1526">6221755.599 1821385.237 397.739</P>
<P id="7337" name="1513">6221758.255 1821386.253 397.439</P>
<P id="7338" name="1514">6221757.925 1821386.311 397.484</P>
<P id="7349" name="1525">6221755.771 1821385.495 397.736</P>
<P id="7348" name="1524">6221755.961 1821385.73 397.733</P>
<P id="7329" name="1505">6221760.696 1821384.668 397.159</P>
<P id="7341" name="1517">6221756.974 1821386.288 397.611</P>
<P id="5323" name="397.73C">6221756.16 1821385.919 397.73</P>
<P id="7347" name="1523">6221756.064 1821385.835 397.732</P>
<P id="7346" name="1522">6221756.292 1821386.016 397.709</P>
<P id="7345" name="1521">6221756.417 1821386.09 397.69</P>
<P id="5387" name="398.53C">6221753.35 1821395.16 398.53</P>
<P id="7344" name="1520">6221756.548 1821386.154 397.67</P>
<P id="7339" name="1515">6221757.599 1821386.338 397.527</P>
<P id="7343" name="1519">6221756.685 1821386.209 397.651</P>
<P id="1436" name="397.71A">6221761.098 1821396.847 397.71</P>
<P id="7342" name="1518">6221756.827 1821386.253 397.631</P>
<P id="7335" name="1511">6221758.908 1821386.05 397.348</P>
<P id="5319" name="400.63A">6221751.812 1821404.585 400.63</P>
<P id="5320" name="399.97C">6221737.601 1821393.913 399.97</P>
<P id="5503" name="400.09C">6221746.44 1821403.65 400.09</P>
<P id="5481" name="399.18B">6221757.55 1821410.92 399.18</P>
<P id="5483" name="398.69B">6221763.27 1821430.26 398.69</P>
<P id="5485" name="398.69C">6221770.45 1821450.5 398.69</P>
<P id="7340" name="1516">6221757.28 1821386.331 397.57</P>
<P id="5316" name="398.07">6221758.793 1821397.359 398.07</P>
<P id="5318" name="400.51A">6221759.04 1821401.989 400.51</P>
<P id="7421" name="1597">6221759.651 1821404.191 400.382</P>
<P id="5482" name="398.91">6221759.35 1821420.15 398.91</P>
<P id="7332" name="1508">6221760.043 1821385.364 397.217</P>
<P id="7331" name="1507">6221760.278 1821385.148 397.198</P>
<P id="7330" name="1506">6221760.495 1821384.915 397.178</P>
<P id="5375" name="396.86B">6221766.6 1821391.63 396.86</P>
<P id="5322" name="397.26A">6221759.521 1821385.742 397.26</P>
<P id="7334" name="1510">6221759.222 1821385.908 397.303</P>
<P id="7333" name="1509">6221759.79 1821385.562 397.237</P>
<P id="7326" name="1502">6221761.193 1821383.853 397.1</P>
<P id="7325" name="1501">6221761.324 1821383.561 397.081</P>
<P id="7324" name="1500">6221761.437 1821383.261 397.061</P>
<P id="7328" name="1504">6221760.879 1821384.408 397.139</P>
<P id="7327" name="1503">6221761.044 1821384.135 397.12</P>
<P id="5313" name="397.51B">6221764.398 1821400.621 397.51</P>
<P id="5317" name="400.38C">6221760.857 1821402.732 400.38</P>
<P id="7454" name="1630">6221769.422 1821396.152 396.753</P>
<P id="5307" name="400.35B">6221765.598 1821414.729 400.35</P>
<P id="5308" name="400.42">6221763.716 1821415.009 400.42</P>
<P id="5306" name="400.48A">6221765.867 1821421.8 400.48</P>
<P id="5377" name="397.32B">6221768.78 1821398.96 397.32</P>
<P id="7430" name="1606">6221771.964 1821402.335 396.894</P>
<P id="5314" name="397.53B">6221767.729 1821405.331 397.53</P>
<P id="5374" name="396.23">6221774.07 1821388.17 396.23</P>
<P id="5305" name="400.45A">6221767.867 1821421.479 400.45</P>
<P id="5309" name="397.52B">6221770.672 1821414.717 397.52</P>
<P id="5298" name="400.53A">6221772.733 1821443.279 400.53</P>
<P id="5304" name="397.57B">6221771.888 1821420.439 397.57</P>
<P id="5297" name="400.49A">6221774.433 1821442.773 400.49</P>
<P id="5484" name="398.70B">6221767.98 1821441.44 398.7</P>
<P id="7450" name="1626">6221772.021 1821395.659 396.418</P>
<P id="7451" name="1627">6221771.76 1821395.692 396.45</P>
<P id="7443" name="1619">6221772.752 1821396.081 396.359</P>
<P id="7449" name="1625">6221772.251 1821395.661 396.391</P>
<P id="7448" name="1624">6221772.353 1821395.676 396.38</P>
<P id="7452" name="1628">6221771.475 1821395.752 396.487</P>
<P id="7438" name="1614">6221772.702 1821397.207 396.438</P>
<P id="7453" name="1629">6221771.172 1821395.832 396.528</P>
<P id="7439" name="1615">6221772.758 1821396.841 396.408</P>
<P id="7440" name="1616">6221772.786 1821396.505 396.383</P>
<P id="7436" name="1612">6221772.471 1821398.355 396.543</P>
<P id="7446" name="1622">6221772.526 1821395.741 396.364</P>
<P id="7445" name="1621">6221772.664 1821395.871 396.356</P>
<P id="7447" name="1623">6221772.445 1821395.703 396.371</P>
<P id="5312" name="396.36D">6221772.596 1821395.792 396.36</P>
<P id="7444" name="1620">6221772.716 1821395.968 396.356</P>
<P id="7437" name="1613">6221772.629 1821397.589 396.472</P>
<P id="5376" name="396.32C">6221776.57 1821403.4 396.32</P>
<P id="7442" name="1618">6221772.776 1821396.21 396.365</P>
<P id="5373" name="396.10C">6221779.04 1821394.49 396.1</P>
<P id="7431" name="1607">6221771.991 1821401.728 396.847</P>
<P id="7432" name="1608">6221772.042 1821401.104 396.795</P>
<P id="7429" name="1605">6221771.961 1821402.927 396.936</P>
<P id="7426" name="1602">6221772.108 1821404.658 397.024</P>
<P id="7427" name="1603">6221772.033 1821404.085 397.001</P>
<P id="7428" name="1604">6221771.984 1821403.509 396.972</P>
<P id="7423" name="1599">6221772.801 1821407.348 397.034</P>
<P id="7424" name="1600">6221772.553 1821406.574 397.046</P>
