mirror of
https://github.com/puppetmaster/typhoon.git
synced 2025-01-04 04:59:37 +01:00
ddea7dc452
* kubernetes-mixin pod resource dashboards were split into two ConfigMap parts because they provide richer networking details * New dashboards have been used by the author at the global level, but were missing in the per-cluster Grafana tracked here |
||
---|---|---|
.. | ||
config.yaml | ||
dashboards-coredns.yaml | ||
dashboards-etcd.yaml | ||
dashboards-k8s-nodes.yaml | ||
dashboards-k8s-resources-1.yaml | ||
dashboards-k8s-resources-2.yaml | ||
dashboards-k8s.yaml | ||
dashboards-nginx-ingress.yaml | ||
dashboards-node-exporter.yaml | ||
dashboards-prom.yaml | ||
datasources.yaml | ||
deployment.yaml | ||
providers.yaml | ||
service.yaml |