mirror of
https://github.com/puppetmaster/typhoon.git
synced 2025-07-24 04:21:34 +02:00
Organize and cleanup variable descriptions
This commit is contained in:
@ -56,7 +56,7 @@ The AWS internal `workers` module supports a number of [variables](https://githu
|
||||
| security_groups | Must be set to `worker_security_groups` output by cluster | "${module.cluster.worker_security_groups}" |
|
||||
| name | Unique name (distinct from cluster name) | "tempest-m5s" |
|
||||
| kubeconfig | Must be set to `kubeconfig` output by cluster | "${module.cluster.kubeconfig}" |
|
||||
| ssh_authorized_key | SSH public key for ~/.ssh_authorized_keys | "ssh-rsa AAAAB3NZ..." |
|
||||
| ssh_authorized_key | SSH public key for user 'core' | "ssh-rsa AAAAB3NZ..." |
|
||||
|
||||
#### Optional
|
||||
|
||||
@ -131,7 +131,7 @@ The Google Cloud internal `workers` module supports a number of [variables](http
|
||||
| name | Unique name (distinct from cluster name) | "yavin-16x" |
|
||||
| cluster_name | Must be set to `cluster_name` of cluster | "yavin" |
|
||||
| kubeconfig | Must be set to `kubeconfig` output by cluster | "${module.cluster.kubeconfig}" |
|
||||
| ssh_authorized_key | SSH public key for ~/.ssh_authorized_keys | "ssh-rsa AAAAB3NZ..." |
|
||||
| ssh_authorized_key | SSH public key for user 'core' | "ssh-rsa AAAAB3NZ..." |
|
||||
|
||||
#### Optional
|
||||
|
||||
@ -139,7 +139,7 @@ The Google Cloud internal `workers` module supports a number of [variables](http
|
||||
|:-----|:------------|:--------|:--------|
|
||||
| count | Number of instances | 1 | 3 |
|
||||
| machine_type | Compute instance machine type | "n1-standard-1" | See below |
|
||||
| os_image | OS image for compute instances | "coreos-stable" | "coreos-alpha", "coreos-beta" |
|
||||
| os_image | Container Linux image for compute instances | "coreos-stable" | "coreos-alpha", "coreos-beta" |
|
||||
| disk_size | Size of the disk in GB | 40 | 100 |
|
||||
| preemptible | If true, Compute Engine will terminate instances randomly within 24 hours | false | true |
|
||||
| service_cidr | Must match `service_cidr` of cluster | "10.3.0.0/16" | "10.3.0.0/24" |
|
||||
|
16
docs/aws.md
16
docs/aws.md
@ -248,19 +248,19 @@ Reference the DNS zone id with `"${aws_route53_zone.zone-for-clusters.zone_id}"`
|
||||
| Name | Description | Default | Example |
|
||||
|:-----|:------------|:--------|:--------|
|
||||
| controller_count | Number of controllers (i.e. masters) | 1 | 1 |
|
||||
| controller_type | Controller EC2 instance type | "t2.small" | "t2.medium" |
|
||||
| worker_count | Number of workers | 1 | 3 |
|
||||
| worker_type | Worker EC2 instance type | "t2.small" | "t2.medium" |
|
||||
| controller_type | EC2 instance type for controllers | "t2.small" | "t2.medium" |
|
||||
| worker_type | EC2 instance type for workers | "t2.small" | "t2.medium" |
|
||||
| os_channel | Container Linux AMI channel | stable | stable, beta, alpha |
|
||||
| disk_size | Size of the EBS volume in GB | "40" | "100" |
|
||||
| networking | Choice of networking provider | "calico" | "calico" or "flannel" |
|
||||
| network_mtu | CNI interface MTU (calico only) | 1480 | 8981 |
|
||||
| host_cidr | CIDR range to assign to EC2 instances | "10.0.0.0/16" | "10.1.0.0/16" |
|
||||
| pod_cidr | CIDR range to assign to Kubernetes pods | "10.2.0.0/16" | "10.22.0.0/16" |
|
||||
| service_cidr | CIDR range to assign to Kubernetes services | "10.3.0.0/16" | "10.3.0.0/24" |
|
||||
| cluster_domain_suffix | FQDN suffix for Kubernetes services answered by kube-dns. | "cluster.local" | "k8s.example.com" |
|
||||
| controller_clc_snippets | Controller Container Linux Config snippets | [] | |
|
||||
| worker_clc_snippets | Worker Container Linux Config snippets | [] | |
|
||||
| networking | Choice of networking provider | "calico" | "calico" or "flannel" |
|
||||
| network_mtu | CNI interface MTU (calico only) | 1480 | 8981 |
|
||||
| host_cidr | CIDR IPv4 range to assign to EC2 instances | "10.0.0.0/16" | "10.1.0.0/16" |
|
||||
| pod_cidr | CIDR IPv4 range to assign to Kubernetes pods | "10.2.0.0/16" | "10.22.0.0/16" |
|
||||
| service_cidr | CIDR IPv4 range to assign to Kubernetes services | "10.3.0.0/16" | "10.3.0.0/24" |
|
||||
| cluster_domain_suffix | FQDN suffix for Kubernetes services answered by kube-dns. | "cluster.local" | "k8s.example.com" |
|
||||
|
||||
Check the list of valid [instance types](https://aws.amazon.com/ec2/instance-types/).
|
||||
|
||||
|
@ -186,13 +186,13 @@ module "bare-metal-mercury" {
|
||||
tls = "tls.default"
|
||||
}
|
||||
|
||||
# install
|
||||
# bare-metal
|
||||
cluster_name = "mercury"
|
||||
matchbox_http_endpoint = "http://matchbox.example.com"
|
||||
container_linux_channel = "stable"
|
||||
container_linux_version = "1632.3.0"
|
||||
|
||||
# configuration
|
||||
cluster_name = "mercury"
|
||||
k8s_domain_name = "node1.example.com"
|
||||
ssh_authorized_key = "ssh-rsa AAAAB3Nz..."
|
||||
asset_dir = "/home/user/.secrets/clusters/mercury"
|
||||
@ -355,19 +355,19 @@ Learn about [maintenance](topics/maintenance.md) and [addons](addons/overview.md
|
||||
|
||||
| Name | Description | Example |
|
||||
|:-----|:------------|:--------|
|
||||
| cluster_name | Unique cluster name | mercury |
|
||||
| matchbox_http_endpoint | Matchbox HTTP read-only endpoint | http://matchbox.example.com:8080 |
|
||||
| container_linux_channel | Container Linux channel | stable, beta, alpha |
|
||||
| container_linux_version | Container Linux version of the kernel/initrd to PXE and the image to install | 1632.3.0 |
|
||||
| cluster_name | Cluster name | mercury |
|
||||
| k8s_domain_name | FQDN resolving to the controller(s) nodes. Workers and kubectl will communicate with this endpoint | "myk8s.example.com" |
|
||||
| ssh_authorized_key | SSH public key for ~/.ssh/authorized_keys | "ssh-rsa AAAAB3Nz..." |
|
||||
| ssh_authorized_key | SSH public key for user 'core' | "ssh-rsa AAAAB3Nz..." |
|
||||
| asset_dir | Path to a directory where generated assets should be placed (contains secrets) | "/home/user/.secrets/clusters/mercury" |
|
||||
| controller_names | Ordered list of controller short names | ["node1"] |
|
||||
| controller_macs | Ordered list of controller identifying MAC addresses | ["52:54:00:a1:9c:ae"] |
|
||||
| controller_domains | Ordered list of controller FQDNs | ["node1.example.com"] |
|
||||
| worker_names | Ordered list of worker short names | ["node2", "node3"] |
|
||||
| worker_macs | Ordered list of worker identifying MAC addresses | ["52:54:00:b2:2f:86", "52:54:00:c3:61:77"] |
|
||||
| worker_domains | Ordered list of worker FQDNs | ["node2.example.com", "node3.example.com"] |
|
||||
| asset_dir | Path to a directory where generated assets should be placed (contains secrets) | "/home/user/.secrets/clusters/mercury" |
|
||||
|
||||
### Optional
|
||||
|
||||
@ -378,8 +378,8 @@ Learn about [maintenance](topics/maintenance.md) and [addons](addons/overview.md
|
||||
| container_linux_oem | Specify alternative OEM image ids for the disk install | "" | "vmware_raw", "xen" |
|
||||
| networking | Choice of networking provider | "calico" | "calico" or "flannel" |
|
||||
| network_mtu | CNI interface MTU (calico-only) | 1480 | - |
|
||||
| pod_cidr | CIDR range to assign to Kubernetes pods | "10.2.0.0/16" | "10.22.0.0/16" |
|
||||
| service_cidr | CIDR range to assign to Kubernetes services | "10.3.0.0/16" | "10.3.0.0/24" |
|
||||
| pod_cidr | CIDR IPv4 range to assign to Kubernetes pods | "10.2.0.0/16" | "10.22.0.0/16" |
|
||||
| service_cidr | CIDR IPv4 range to assign to Kubernetes services | "10.3.0.0/16" | "10.3.0.0/24" |
|
||||
| cluster_domain_suffix | FQDN suffix for Kubernetes services answered by kube-dns. | "cluster.local" | "k8s.example.com" |
|
||||
| kernel_args | Additional kernel args to provide at PXE boot | [] | "kvm-intel.nested=1" |
|
||||
|
||||
|
@ -260,16 +260,16 @@ Digital Ocean requires the SSH public key be uploaded to your account, so you ma
|
||||
| Name | Description | Default | Example |
|
||||
|:-----|:------------|:--------|:--------|
|
||||
| controller_count | Number of controllers (i.e. masters) | 1 | 1 |
|
||||
| controller_type | Digital Ocean droplet size | s-2vcpu-2gb | s-2vcpu-2gb, s-2vcpu-4gb, s-4vcpu-8gb, ... |
|
||||
| worker_count | Number of workers | 1 | 3 |
|
||||
| worker_type | Digital Ocean droplet size | s-1vcpu-1gb | s-1vcpu-1gb, s-1vcpu-2gb, s-2vcpu-2gb, ... |
|
||||
| image | OS image for droplets | "coreos-stable" | coreos-stable, coreos-beta, coreos-alpha |
|
||||
| networking | Choice of networking provider | "flannel" | "flannel" |
|
||||
| pod_cidr | CIDR range to assign to Kubernetes pods | "10.2.0.0/16" | "10.22.0.0/16" |
|
||||
| service_cidr | CIDR range to assign to Kubernetes services | "10.3.0.0/16" | "10.3.0.0/24" |
|
||||
| cluster_domain_suffix | FQDN suffix for Kubernetes services answered by kube-dns. | "cluster.local" | "k8s.example.com" |
|
||||
| controller_type | Droplet type for controllers | s-2vcpu-2gb | s-2vcpu-2gb, s-2vcpu-4gb, s-4vcpu-8gb, ... |
|
||||
| worker_type | Droplet type for workers | s-1vcpu-1gb | s-1vcpu-1gb, s-1vcpu-2gb, s-2vcpu-2gb, ... |
|
||||
| image | Container Linux image for instances | "coreos-stable" | coreos-stable, coreos-beta, coreos-alpha |
|
||||
| controller_clc_snippets | Controller Container Linux Config snippets | [] | |
|
||||
| worker_clc_snippets | Worker Container Linux Config snippets | [] | |
|
||||
| networking | Choice of networking provider | "flannel" | "flannel" |
|
||||
| pod_cidr | CIDR IPv4 range to assign to Kubernetes pods | "10.2.0.0/16" | "10.22.0.0/16" |
|
||||
| service_cidr | CIDR IPv4 range to assign to Kubernetes services | "10.3.0.0/16" | "10.3.0.0/24" |
|
||||
| cluster_domain_suffix | FQDN suffix for Kubernetes services answered by kube-dns. | "cluster.local" | "k8s.example.com" |
|
||||
|
||||
Check the list of valid [droplet types](https://developers.digitalocean.com/documentation/changelog/api-v2/new-size-slugs-for-droplet-plan-changes/) or use `doctl compute size list`.
|
||||
|
||||
|
@ -226,7 +226,7 @@ Learn about [maintenance](topics/maintenance.md) and [addons](addons/overview.md
|
||||
| region | Google Cloud region | "us-central1" |
|
||||
| dns_zone | Google Cloud DNS zone | "google-cloud.example.com" |
|
||||
| dns_zone_name | Google Cloud DNS zone name | "example-zone" |
|
||||
| ssh_authorized_key | SSH public key for ~/.ssh_authorized_keys | "ssh-rsa AAAAB3NZ..." |
|
||||
| ssh_authorized_key | SSH public key for user 'core' | "ssh-rsa AAAAB3NZ..." |
|
||||
| asset_dir | Path to a directory where generated assets should be placed (contains secrets) | "/home/user/.secrets/clusters/yavin" |
|
||||
|
||||
Check the list of valid [regions](https://cloud.google.com/compute/docs/regions-zones/regions-zones) and list Container Linux [images](https://cloud.google.com/compute/docs/images) with `gcloud compute images list | grep coreos`.
|
||||
@ -255,14 +255,14 @@ resource "google_dns_managed_zone" "zone-for-clusters" {
|
||||
| controller_count | Number of controllers (i.e. masters) | 1 | 1 |
|
||||
| worker_count | Number of workers | 1 | 3 |
|
||||
| machine_type | Machine type for compute instances | "n1-standard-1" | See below |
|
||||
| os_image | OS image for compute instances | "coreos-stable" | "coreos-stable-1632-3-0-v20180215" |
|
||||
| os_image | Container Linux image for compute instances | "coreos-stable" | "coreos-stable-1632-3-0-v20180215" |
|
||||
| worker_preemptible | If enabled, Compute Engine will terminate workers randomly within 24 hours | false | true |
|
||||
| networking | Choice of networking provider | "calico" | "calico" or "flannel" |
|
||||
| pod_cidr | CIDR range to assign to Kubernetes pods | "10.2.0.0/16" | "10.22.0.0/16" |
|
||||
| service_cidr | CIDR range to assign to Kubernetes services | "10.3.0.0/16" | "10.3.0.0/24" |
|
||||
| cluster_domain_suffix | FQDN suffix for Kubernetes services answered by kube-dns. | "cluster.local" | "k8s.example.com" |
|
||||
| controller_clc_snippets | Controller Container Linux Config snippets | [] | |
|
||||
| worker_clc_snippets | Worker Container Linux Config snippets | [] | |
|
||||
| networking | Choice of networking provider | "calico" | "calico" or "flannel" |
|
||||
| pod_cidr | CIDR IPv4 range to assign to Kubernetes pods | "10.2.0.0/16" | "10.22.0.0/16" |
|
||||
| service_cidr | CIDR IPv4 range to assign to Kubernetes services | "10.3.0.0/16" | "10.3.0.0/24" |
|
||||
| cluster_domain_suffix | FQDN suffix for Kubernetes services answered by kube-dns. | "cluster.local" | "k8s.example.com" |
|
||||
|
||||
Check the list of valid [machine types](https://cloud.google.com/compute/docs/machine-types).
|
||||
|
||||
|
Reference in New Issue
Block a user