Compare commits
200 Commits
master
...
dist/envol
Author | SHA1 | Date |
---|---|---|
Arnaud Fornerot | 4959a10857 | |
Arnaud Fornerot | d42fdbfedd | |
Arnaud Fornerot | 70e2d49e7c | |
Arnaud Fornerot | 666b90d513 | |
Arnaud Fornerot | cbae74f041 | |
Arnaud Fornerot | ecbaed5c85 | |
Arnaud Fornerot | e2d9380f65 | |
Arnaud Fornerot | 21fc95f71e | |
Arnaud Fornerot | 3818a38106 | |
Arnaud Fornerot | d155d5331f | |
Arnaud Fornerot | f535e165ef | |
Arnaud Fornerot | fce9842064 | |
Arnaud Fornerot | fec7eff6c5 | |
Arnaud Fornerot | e41093d3b9 | |
Arnaud Fornerot | 91d2febf2e | |
Arnaud Fornerot | 0fc2346281 | |
Arnaud Fornerot | fbb5a4aca6 | |
Arnaud Fornerot | 98718ccc1e | |
Arnaud Fornerot | 5147a2b105 | |
Arnaud Fornerot | 9a260e6ae5 | |
Arnaud Fornerot | 8b794e8aa1 | |
Arnaud Fornerot | f228f01c62 | |
Arnaud Fornerot | de04ab9bdb | |
Arnaud Fornerot | 729ed9fba9 | |
Arnaud Fornerot | 39f45ab8b8 | |
Arnaud Fornerot | aef67571f6 | |
Arnaud Fornerot | 2ec1ae6824 | |
Arnaud Fornerot | 0ab5a40d98 | |
Arnaud Fornerot | edd59cd60c | |
Arnaud Fornerot | da0f0ad0f3 | |
Arnaud Fornerot | 996651ca0e | |
Arnaud Fornerot | a78b2051f1 | |
Arnaud Fornerot | d61216216a | |
Arnaud Fornerot | 1381e4f7be | |
Arnaud Fornerot | 1d490ae066 | |
Arnaud Fornerot | a2a54c3501 | |
Arnaud Fornerot | 2d88133e60 | |
Arnaud Fornerot | fdb7c9850e | |
Arnaud Fornerot | 3b6095cec7 | |
Arnaud Fornerot | 75925d4969 | |
Arnaud Fornerot | 74c0a44f56 | |
Arnaud Fornerot | 788e0f511f | |
Arnaud Fornerot | 1461ceca06 | |
Arnaud Fornerot | 4328e7b7c8 | |
Arnaud Fornerot | 9433a39649 | |
Arnaud Fornerot | 4247ead6bd | |
Arnaud Fornerot | 3389eecb74 | |
Arnaud Fornerot | ee4c59a859 | |
Arnaud Fornerot | f2df26e0d9 | |
Arnaud Fornerot | 429ce0ba1f | |
Arnaud Fornerot | 4314cec399 | |
Arnaud Fornerot | aaaf22e3ba | |
Arnaud Fornerot | 23219dd58e | |
Arnaud Fornerot | a11928569b | |
Arnaud Fornerot | b40e3c4eb8 | |
Arnaud Fornerot | b2d20b59cc | |
Arnaud Fornerot | 0ed4fec378 | |
Arnaud Fornerot | e1458a0cac | |
Arnaud Fornerot | c17677e871 | |
Arnaud Fornerot | 0904f306ce | |
Arnaud Fornerot | 69848cf0cf | |
Arnaud Fornerot | 8da037fd77 | |
Arnaud Fornerot | 9cae1480bb | |
Arnaud Fornerot | 34123aeb58 | |
Arnaud Fornerot | 83eac6491c | |
Arnaud Fornerot | 824a23e172 | |
Arnaud Fornerot | 36a9b2e2bd | |
Arnaud Fornerot | 3f9bd75d82 | |
Arnaud Fornerot | 2bb89b008d | |
Arnaud Fornerot | c82afe13de | |
Arnaud Fornerot | 3442eb0d12 | |
Arnaud Fornerot | 30a89a23b8 | |
Arnaud Fornerot | 0afd32a4e6 | |
Arnaud Fornerot | 6890d67bba | |
Arnaud Fornerot | e684ee6701 | |
Arnaud Fornerot | 031ca517ed | |
Arnaud Fornerot | ff9d07e0cb | |
Arnaud Fornerot | 2077f643ab | |
Arnaud Fornerot | c88666dc9f | |
Arnaud Fornerot | 4a92ef8dbb | |
Arnaud Fornerot | 92923badd8 | |
Arnaud Fornerot | de2bf97fef | |
Arnaud Fornerot | 258a7089d1 | |
Arnaud Fornerot | 907ea53eb1 | |
Arnaud Fornerot | d69e869c10 | |
Arnaud Fornerot | ff71bfb5a4 | |
Arnaud Fornerot | d2dbe98e64 | |
Arnaud Fornerot | cce91c421a | |
Arnaud Fornerot | 5dd372f2a2 | |
Arnaud Fornerot | 0dba8c4dc1 | |
Arnaud Fornerot | 8dc2d81ab3 | |
Arnaud Fornerot | 0885efd1f4 | |
Arnaud Fornerot | b648137665 | |
Arnaud Fornerot | cd4472ee71 | |
Arnaud Fornerot | 2c8cc7a987 | |
Arnaud Fornerot | f07b95f1e4 | |
Arnaud Fornerot | ae1a97bcbd | |
Arnaud Fornerot | 632102c813 | |
Arnaud Fornerot | 5326152ff4 | |
Arnaud Fornerot | c02d5f0869 | |
Arnaud Fornerot | 6f752a6b44 | |
Arnaud Fornerot | 9b6e140808 | |
Arnaud Fornerot | 30e4609f6f | |
Arnaud Fornerot | cc71a435f7 | |
Arnaud Fornerot | d32ded9f5e | |
Arnaud Fornerot | b1d9c2dc63 | |
Arnaud Fornerot | 173ceacc8e | |
Arnaud Fornerot | 0999f11f8c | |
Arnaud Fornerot | 273ce5a3df | |
Arnaud Fornerot | d8be4e06e1 | |
Arnaud Fornerot | d64c20519d | |
Arnaud Fornerot | a2ebec25f8 | |
Arnaud Fornerot | 2e5a8d39a5 | |
Arnaud Fornerot | 82b329ab8f | |
Arnaud Fornerot | 6da8f15c2d | |
Arnaud Fornerot | 8659a32942 | |
Arnaud Fornerot | 68c8d599ff | |
Arnaud Fornerot | 95784beed6 | |
Arnaud Fornerot | 30eb0d07e2 | |
Arnaud Fornerot | 87ef7fb6c7 | |
Arnaud Fornerot | af5fbf0a6a | |
Arnaud Fornerot | 4ae4dabb9f | |
Arnaud Fornerot | 2392318922 | |
Arnaud Fornerot | 5ee9a52554 | |
Arnaud Fornerot | ec6cf7e062 | |
Arnaud Fornerot | 5cdd0a6703 | |
Arnaud Fornerot | d1637e4efa | |
Arnaud Fornerot | ba41570721 | |
Arnaud Fornerot | 0777934192 | |
Arnaud Fornerot | 0a6a5abe38 | |
Arnaud Fornerot | 220bb795ae | |
Arnaud Fornerot | 1877f101ee | |
Arnaud Fornerot | 50ae3ed4c4 | |
Arnaud Fornerot | e03af01666 | |
Arnaud Fornerot | 36b8cee983 | |
Arnaud Fornerot | 286e49653e | |
Arnaud Fornerot | 3a0c0c1458 | |
Arnaud Fornerot | 58a07356be | |
Arnaud Fornerot | de87ac1261 | |
Arnaud Fornerot | 9f99fe2c3f | |
Arnaud Fornerot | 2d2d8f0938 | |
Arnaud Fornerot | 3f10684027 | |
Arnaud Fornerot | 8fe1009186 | |
Arnaud Fornerot | 314ec0e85c | |
Arnaud Fornerot | 59e4b0ee28 | |
Arnaud Fornerot | d983e70f1d | |
Arnaud Fornerot | 425eeb4f3b | |
Arnaud Fornerot | 0cb286080d | |
Arnaud Fornerot | 3eedb4d086 | |
Arnaud Fornerot | 362047c295 | |
Arnaud Fornerot | f3d465f491 | |
Arnaud Fornerot | 189ed35825 | |
Arnaud Fornerot | 767dbe7230 | |
Arnaud Fornerot | c74f82e475 | |
Arnaud Fornerot | 75e2737524 | |
Arnaud Fornerot | c788b97fca | |
Arnaud Fornerot | c813e78c69 | |
Arnaud Fornerot | e2da7e081f | |
Arnaud Fornerot | afaa822d50 | |
Arnaud Fornerot | 90eb93eebe | |
Arnaud Fornerot | 03526d3374 | |
Arnaud Fornerot | bb77cc0ea0 | |
Arnaud Fornerot | 5adab0951c | |
Arnaud Fornerot | fc06da09c9 | |
Arnaud Fornerot | 743e9b6d3b | |
Arnaud Fornerot | bc2e2b4e4c | |
Arnaud Fornerot | d649c11821 | |
Arnaud Fornerot | 61c8ad37fd | |
Arnaud Fornerot | a97ba39dbd | |
Arnaud Fornerot | 3e35acb028 | |
Arnaud Fornerot | 5b14604d9c | |
Arnaud Fornerot | 81740cd4e5 | |
Arnaud Fornerot | 8211c08403 | |
Arnaud Fornerot | 1acce9d3fd | |
Arnaud Fornerot | 742383206e | |
Arnaud Fornerot | f54efc703c | |
Arnaud Fornerot | d31d2d8628 | |
Arnaud Fornerot | 8e00e5765a | |
Arnaud Fornerot | 5f933a67b9 | |
Arnaud Fornerot | 72ad84e1b7 | |
Arnaud Fornerot | 0c099b0784 | |
Arnaud Fornerot | 99f29975d8 | |
Arnaud Fornerot | f141b15e48 | |
Arnaud Fornerot | 7416dfaa3e | |
Arnaud Fornerot | 03e0a1dc7c | |
Arnaud Fornerot | fb5e3c72ee | |
Arnaud Fornerot | a0bb903635 | |
Arnaud Fornerot | 6ad1eb5569 | |
afornerot | 9cbcdd28b9 | |
Arnaud Fornerot | 2b1625b5f8 | |
Arnaud Fornerot | 28e9c37e48 | |
Arnaud Fornerot | 2262bebcda | |
Arnaud Fornerot | f0ae7eb4f4 | |
Arnaud Fornerot | df29e2ca71 | |
Arnaud Fornerot | ef0d452bc2 | |
Arnaud Fornerot | ab2129de6e | |
Arnaud Fornerot | b14a2b3434 | |
Arnaud Fornerot | faf244cf06 | |
Arnaud Fornerot | 1acf74126e | |
Arnaud Fornerot | 7ebc37268c |
|
@ -0,0 +1 @@
|
||||||
|
7
|
|
@ -0,0 +1,24 @@
|
||||||
|
Source: eole-ninegate
|
||||||
|
Section: web
|
||||||
|
Priority: optional
|
||||||
|
Maintainer: Equipe Envole <eole@ac-dijon.fr>
|
||||||
|
Build-Depends: debhelper (>= 7.0.50)
|
||||||
|
Standards-Version: 3.8.4
|
||||||
|
Homepage: http://eole.orion.education.fr/diff/
|
||||||
|
Vcs-Git: http://dev-eole.ac-dijon.fr/git/ninegate
|
||||||
|
Vcs-Browser: http://dev-eole.ac-dijon.fr/projects/ninegate/repository
|
||||||
|
|
||||||
|
Package: ninegate-sso
|
||||||
|
Architecture: all
|
||||||
|
Depends: ${misc:Depends}, eole-sso
|
||||||
|
Description: Filtre SSO pour ninegate "EOLE".
|
||||||
|
|
||||||
|
Package: eole-ninegate
|
||||||
|
Architecture: all
|
||||||
|
Depends: ${misc:Depends}, eole-web (>= 2.6.1), ninegate-sso, eole-envole-dependances
|
||||||
|
Description: Eolisation de l'application ninegate.
|
||||||
|
|
||||||
|
Package: ninegate-apps
|
||||||
|
Architecture: all
|
||||||
|
Depends: ${misc:Depends}, eole-web-pkg (>= 2.6.1), envole-dependances-apps
|
||||||
|
Description: Sources pour ninegate "EOLE".
|
|
@ -0,0 +1,44 @@
|
||||||
|
Format: http://dep.debian.net/deps/dep5
|
||||||
|
Upstream-Name: {PROJECT}
|
||||||
|
Source: {URL}
|
||||||
|
|
||||||
|
Files: *
|
||||||
|
Copyright: YEAR {UPSTREAM} {AUTHOR} <{MAIL}>
|
||||||
|
License: {UPSTREAM LICENSE}
|
||||||
|
|
||||||
|
Files: debian/*
|
||||||
|
Copyright: 2012 Équipe EOLE <eole@ac-dijon.fr>
|
||||||
|
License: CeCILL-2
|
||||||
|
|
||||||
|
License: {UPSTREAM LICENSE}
|
||||||
|
{TEXT OF THE LICENSE}
|
||||||
|
|
||||||
|
License: CeCILL-2
|
||||||
|
This software is governed by the CeCILL-2 license under French law and
|
||||||
|
abiding by the rules of distribution of free software. You can use,
|
||||||
|
modify and or redistribute the software under the terms of the CeCILL-2
|
||||||
|
license as circulated by CEA, CNRS and INRIA at the following URL
|
||||||
|
"http://www.cecill.info";.
|
||||||
|
.
|
||||||
|
As a counterpart to the access to the source code and rights to copy,
|
||||||
|
modify and redistribute granted by the license, users are provided only
|
||||||
|
with a limited warranty and the software's author, the holder of the
|
||||||
|
economic rights, and the successive licensors have only limited
|
||||||
|
liability.
|
||||||
|
.
|
||||||
|
In this respect, the user's attention is drawn to the risks associated
|
||||||
|
with loading, using, modifying and/or developing or reproducing the
|
||||||
|
software by the user in light of its specific status of free software,
|
||||||
|
that may mean that it is complicated to manipulate, and that also
|
||||||
|
therefore means that it is reserved for developers and experienced
|
||||||
|
professionals having in-depth computer knowledge. Users are therefore
|
||||||
|
encouraged to load and test the software's suitability as regards their
|
||||||
|
requirements in conditions enabling the security of their systems and/or
|
||||||
|
data to be ensured and, more generally, to use and operate it in the
|
||||||
|
same conditions as regards security.
|
||||||
|
.
|
||||||
|
The fact that you are presently reading this means that you have had
|
||||||
|
knowledge of the CeCILL-2 license and that you accept its terms.
|
||||||
|
.
|
||||||
|
On Eole systems, the complete text of the CeCILL-2 License can be found
|
||||||
|
in '/usr/share/common-licenses/CeCILL-2-en'.
|
|
@ -0,0 +1 @@
|
||||||
|
usr/share/eole
|
|
@ -0,0 +1,3 @@
|
||||||
|
# Set per distribution debian tag
|
||||||
|
[DEFAULT]
|
||||||
|
debian-tag = debian/envole/%(version)s
|
|
@ -0,0 +1,2 @@
|
||||||
|
var/www/html
|
||||||
|
etc
|
|
@ -0,0 +1 @@
|
||||||
|
usr/share/sso
|
|
@ -0,0 +1,8 @@
|
||||||
|
#!/usr/bin/make -f
|
||||||
|
# -*- makefile -*-
|
||||||
|
|
||||||
|
# Uncomment this to turn on verbose mode.
|
||||||
|
#export DH_VERBOSE=1
|
||||||
|
|
||||||
|
%:
|
||||||
|
dh $@
|
|
@ -0,0 +1 @@
|
||||||
|
3.0 (native)
|
Binary file not shown.
Before Width: | Height: | Size: 27 KiB After Width: | Height: | Size: 27 KiB |
Binary file not shown.
Before Width: | Height: | Size: 27 KiB After Width: | Height: | Size: 27 KiB |
Loading…
Reference in New Issue